Demographics Financial Performance Financial Data

MFMA > Publications and Media Releases > Municipal Budget Information > 2014 > Documents > E. Summary of Growth Rates > PDF
Name Date Modified Modified By
01. Consolidated Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 3:52 PM Elsabe Rossouw
02. Eastern Cape Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
03. Free State Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
04. Gauteng Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
05. KwaZulu-Natal Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
06. Limpopo Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
07. Mpumalanga Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
08. Northern Cape Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
09. North West Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
10. Western Cape Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
11. Metros Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
12. Secondary cities Growth Rate 2014-15 - 31 Oct 2014 12/1/2014 10:36 AM Elsabe Rossouw
13. Summary per province Growth rate 2014-15 - 31 October 2014 12/1/2014 3:52 PM Elsabe Rossouw